viewer9 documentation | Index Home |
ThreadCreate PML Operation
NewTid (called "Thread ID" in Procmon) is the tid of the thread being created, as distinguished from the Tid of the event (the parent thread).
Example from 64-bit PML
Hover over field values like Time, ResultCode, CreatedTime, and bytes of evdata in this example to see tooltips as they appear in viewer9. The tooltip of the first byte of a color patch tells the field name.
ThreadCreate opcode=1,3
ev=559
Time: | 2020-08-20 21:25:11.9042600 |
Duration: | 0.0000000 |
ResultCode: | SUCCESS |
Tid: | 6264 |
NewTid: | 2928 |
evdata[0-3] file offset 245721
0 | 70 0b 00 00 | p... |
Call Stack stacksize=16
StackAddress | mod | ModName | ModPath |
---|---|---|---|
0xfffff8010c5d203d | 383 | ntoskrnl.exe + 0x5d203d | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c5eb9c8 | 383 | ntoskrnl.exe + 0x5eb9c8 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c625f1f | 383 | ntoskrnl.exe + 0x625f1f | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c625bd1 | 383 | ntoskrnl.exe + 0x625bd1 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff80124ef4ebb | 522 | aswSnx.sys + 0x34ebb | C:\WINDOWS\system32\drivers\aswSnx.sys |
0xfffff80124f787e7 | 522 | aswSnx.sys + 0xb87e7 | C:\WINDOWS\system32\drivers\aswSnx.sys |
0xfffff80124f8426a | 522 | aswSnx.sys + 0xc426a | C:\WINDOWS\system32\drivers\aswSnx.sys |
0xfffff80124f254f6 | 522 | aswSnx.sys + 0x654f6 | C:\WINDOWS\system32\drivers\aswSnx.sys |
0xfffff80124f2543e | 522 | aswSnx.sys + 0x6543e | C:\WINDOWS\system32\drivers\aswSnx.sys |
0xfffff8010c099ed9 | 383 | ntoskrnl.exe + 0x99ed9 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c607e15 | 383 | ntoskrnl.exe + 0x607e15 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c607c20 | 383 | ntoskrnl.exe + 0x607c20 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c695bc6 | 383 | ntoskrnl.exe + 0x695bc6 | C:\WINDOWS\system32\ntoskrnl.exe |
0xfffff8010c1d3c15 | 383 | ntoskrnl.exe + 0x1d3c15 | C:\WINDOWS\system32\ntoskrnl.exe |
0x7ffe443bc794 | |||
0x7ffdc452010f |
ThreadCreate is "Thread Create" with a space in Procmon.
See also
Posted 4 Jul 2022 last updated 15 Nov 2022 As viewer9 is just starting out, discussion is invited via email. Please send questions and comments to forum@viewer9.com directly. Threads that might be valuable to other users will be posted as part of the documentation. Posted messages will not include your address or your full name, and might be shortened for brevity.
Copyright 2022, bryantlite, Inc.